Most Expensive Homes For Sale in Dallas Fort Worth
|
Your query returned 50 homes.
| |
|
| #1 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HICKORY CREEK | $69,900,000 |
| 1851 Turbeville | Days on market: Moderate* |
| 6 bedrooms, 6 baths, 8 half bath | Single-family, 4 story |
| 48,000 total sq ft | $1456 per sq ft |
|
| |
|
| #2 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  | | |
| PROSPER | $21,000,000 |
| 1280 N Preston RD | Days on market: Old* |
| 10 bedrooms, 9 baths, 4 half bath | Single-family, 2 story |
| 29,122 total sq ft | $721 per sq ft |
|
| |
|
| #3 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| UNIVERSITY PARK | $16,000,000 |
| 6812 Hunters Glen RD | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 2 story |
| 10,094 total sq ft | $1585 per sq ft |
|
| |
|
| #4 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $11,995,000 |
| 4236 Bordeaux AVE | Days on market: Moderate* |
| 6 bedrooms, 8 baths, 4 half bath | Single-family, 4 story |
| 14,170 total sq ft | $847 per sq ft |
|
| |
|
| #5 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $10,999,999 |
| 4808 Drexel DR | Days on market: Moderate* |
| 3 bedrooms, 3 baths | Single-family, 2 story |
| 2,865 total sq ft | $3839 per sq ft |
|
| |
|
| #6 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $10,750,000 |
| 2430 Victory Park LN #2900 | Days on market: Recent* |
| 4 bedrooms, 5 baths, 3 half bath | Condo, 1 story |
| 12,197 total sq ft | $881 per sq ft |
|
| |
|
| #7 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| ARLINGTON | $9,999,999 |
| 2607 N Cooper ST | Days on market: Old* |
| 5 bedrooms, 8 baths, 4 half bath | Single-family, 3 story |
| 9,445 total sq ft | $1059 per sq ft |
|
| |
|
| #8 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FLOWER MOUND | $9,750,000 |
| 3700 Scenic DR | Days on market: Recent* |
| 6 bedrooms, 7 baths, 1 half bath | Single-family, 4 story |
| 17,618 total sq ft | $553 per sq ft |
|
| |
|
| #9 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| UNIVERSITY PARK | $9,600,000 |
| 3851 Windsor LN | Days on market: Recent* |
| 6 bedrooms, 5 baths, 2 half bath | Single-family, 2 story |
| 4,888 total sq ft | $1964 per sq ft |
|
| |
|
| #10 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $9,450,000 |
| 9339 Hathaway ST | Days on market: Recent* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 2 story |
| 10,806 total sq ft | $875 per sq ft |
|
| |
|
| #11 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  | | |
| WESTLAKE | $9,000,000 |
| 2210 Vaquero Estates BLVD | Days on market: Moderate* |
| 5 bedrooms, 7 baths, 4 half bath | Single-family, 2 story |
| 15,458 total sq ft | $582 per sq ft |
|
| |
|
| #12 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $8,999,000 |
| 4627 Miron DR | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,033 total sq ft | $897 per sq ft |
|
| |
|
| #13 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $8,999,000 |
| 4850 Preston | Days on market: Old* |
| 6 bedrooms, 6 baths, 4 half bath | Single-family, 3 story |
| 13,969 total sq ft | $644 per sq ft |
|
| |
|
| #14 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HIGHLAND PARK | $8,995,000 |
| 4205 Lakeside DR | Days on market: Moderate* |
| 5 bedrooms, 6 baths, 2 half bath | Single-family, 3 story |
| 11,172 total sq ft | $805 per sq ft |
|
| |
|
| #15 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $8,970,000 |
| 4401 Belfort AVE | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 3 story |
| 11,345 total sq ft | $791 per sq ft |
|
| |
|
| #16 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 | | | | |
| COLLEYVILLE | $8,950,000 |
| 5102 Montclair DR | Days on market: New* |
| 6 bedrooms, 7 baths, 4 half bath | Single-family, 3 story |
| 14,528 total sq ft | $616 per sq ft |
|
| |
|
| #17 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $8,895,000 |
| 3619 Crescent | Days on market: Moderate* |
| 7 bedrooms, 9 baths, 3 half bath | Single-family, 3 story |
| 15,200 total sq ft | $585 per sq ft |
|
| |
|
| #18 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $8,850,000 |
| 3505 Turtle Creek BLVD #PH 18A | Days on market: Old* |
| 4 bedrooms, 5 baths, 2 half bath | Condo, 2 story |
| 16,202 total sq ft | $546 per sq ft |
|
| |
|
| #19 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  | | | |
| HIGHLAND PARK | $8,750,000 |
| 4441 S Versailles AVE | Days on market: Old* |
| 6 bedrooms, 9 baths, 1 half bath | Single-family, 3 story |
| 11,698 total sq ft | $748 per sq ft |
|
| |
|
| #20 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $8,500,000 |
| 4223 Bordeaux | Days on market: Old* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 3 story |
| 13,597 total sq ft | $625 per sq ft |
|
| |
|
| #21 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $8,300,000 |
| 4041 Grassmere | Days on market: Old* |
| 6 bedrooms, 6 baths, 3 half bath | Single-family, 3 story |
| 12,500 total sq ft | $664 per sq ft |
|
| |
|
| #22 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| COLLEYVILLE | $8,100,000 |
| 6108 Ld Lockett RD | Days on market: Moderate* |
| 7 bedrooms, 9 baths, 3 half bath | Single-family, 3 story |
| 12,194 total sq ft | $664 per sq ft |
|
| |
|
| #23 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,999,900 |
| 5905 Haraby CT | Days on market: Moderate* |
| 5 bedrooms, 6 baths, 4 half bath | Single-family, 2 story |
| 13,912 total sq ft | $575 per sq ft |
|
| |
|
| #24 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,999,000 |
| 4130 Cochran Chapel | Days on market: Moderate* |
| 5 bedrooms, 6 baths, 2 half bath | Single-family, 1 story |
| 8,984 total sq ft | $890 per sq ft |
|
| |
|
| #25 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HIGHLAND PARK | $7,995,000 |
| 3911 Beverly | Days on market: New* |
| 8 bedrooms, 7 baths, 3 half bath | Single-family, 4 story |
| 12,250 total sq ft | $653 per sq ft |
|
| |
|
| #26 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| DALLAS | $7,885,000 |
| 9122 Inwood RD | Days on market: New* |
| 5 bedrooms, 3 baths, 1 half bath | Single-family, 2 story |
| 6,902 total sq ft | $1142 per sq ft |
|
| |
|
| #27 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,885,000 |
| 5323 Rock Cliff PL | Days on market: New* |
| 2 bedrooms, 2 baths, 2 half bath | Single-family, 1 story |
| 3,810 total sq ft | $2070 per sq ft |
|
| |
|
| #28 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| HEATH | $7,500,000 |
| 162 Shepherds Glen RD | Days on market: Moderate* |
| 6 bedrooms, 6 baths, 1 half bath | Single-family, 3 story |
| 8,119 total sq ft | $924 per sq ft |
|
| |
|
| #29 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,500,000 |
| 10340 Gaywood | Days on market: Old* |
| 5 bedrooms, 7 baths, 4 half bath | Single-family, 2 story |
| 13,061 total sq ft | $574 per sq ft |
|
| |
|
| #30 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,500,000 |
| 2900 McKinnon #3002 | Days on market: Old* |
| 3 bedrooms, 4 baths, 1 half bath | Condo, 2 story |
| 5,025 total sq ft | $1493 per sq ft |
|
| |
|
| #31 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $6,995,000 |
| 3415 Beverly DR | Days on market: Old* |
| 6 bedrooms, 8 baths, 3 half bath | Single-family, 3 story |
| 11,494 total sq ft | $609 per sq ft |
|
| |
|
| #32 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $6,995,000 |
| 4636 Chapel Hill | Days on market: Old* |
| 5 bedrooms, 5 baths, 4 half bath | Single-family, 3 story |
| 12,466 total sq ft | $561 per sq ft |
|
| |
|
| #33 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $6,995,000 |
| 3518 Armstrong | Days on market: Moderate* |
| 7 bedrooms, 6 baths, 3 half bath | Single-family, 3 story |
| 12,234 total sq ft | $572 per sq ft |
|
| |
|
| #34 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $6,975,000 |
| 10647 Strait LN | Days on market: Old* |
| 5 bedrooms, 7 baths, 3 half bath | Single-family, 3 story |
| 14,280 total sq ft | $488 per sq ft |
|
| |
|
| #35 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HIGHLAND PARK | $6,950,000 |
| 3709 Gillon AVE | Days on market: Recent* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 3 story |
| 11,800 total sq ft | $589 per sq ft |
|
| |
|
| #36 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,950,000 |
| 5107 Kelsey RD | Days on market: Old* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,805 total sq ft | $643 per sq ft |
|
| |
|
| #37 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,900,000 |
| 3816 Turtle Creek DR | Days on market: Recent* |
| 5 bedrooms, 4 baths, 1 half bath | Single-family, 2 story |
| 8,412 total sq ft | $820 per sq ft |
|
| |
|
| #38 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,900,000 |
| 5205 Brookview DR | Days on market: Old* |
| 4 bedrooms, 7 baths, 2 half bath | Single-family, 2 story |
| 10,428 total sq ft | $662 per sq ft |
|
| |
|
| #39 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HIGHLAND PARK | $6,595,000 |
| 3507 Crescent AVE | Days on market: Old* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 3 story |
| 10,051 total sq ft | $656 per sq ft |
|
| |
|
| #40 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| PROSPER | $6,500,000 |
| 1570 N Preston RD | Days on market: Old* |
| 3 bedrooms, 3 baths, 1 half bath | Single-family, 2 story |
| 4,934 total sq ft | $1317 per sq ft |
|
| |
|
| #41 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FLOWER MOUND | $6,500,000 |
| 6100 Seascape CT | Days on market: Old* |
| 8 bedrooms, 9 baths, 2 half bath | Single-family, 3 story |
| 17,740 total sq ft | $366 per sq ft |
|
| |
|
| #42 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  | | | |
| DALLAS | $6,450,000 |
| 10706 BRIDGE HOLLOW CT. | Days on market: Moderate* |
| 5 bedrooms, 7 baths, 2 half bath | Single-family, 2 story |
| 11,182 total sq ft | $577 per sq ft |
|
| |
|
| #43 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $6,250,000 |
| 4711 N Lindhurst AVE | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 4 half bath | Single-family, 2 story |
| 12,939 total sq ft | $483 per sq ft |
|
| |
|
| #44 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $6,150,000 |
| 4834 S LINDHURST AVE | Days on market: Old* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,178 total sq ft | $604 per sq ft |
|
| |
|
| #45 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $5,995,000 |
| 2 Abbey Woods LN | Days on market: Recent* |
| 4 bedrooms, 5 baths, 5 half bath | Single-family, 3 story |
| 11,698 total sq ft | $512 per sq ft |
|
| |
|
| #46 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $5,995,000 |
| 6916 Hunters Glen RD | Days on market: Old* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 3 story |
| 8,355 total sq ft | $718 per sq ft |
|
| |
|
| #47 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  | |
| WESTLAKE | $5,950,000 |
| 2224 King Fisher DR | Days on market: Old* |
| 6 bedrooms, 6 baths, 3 half bath | Single-family, 2 story |
| 8,767 total sq ft | $679 per sq ft |
|
| |
|
| #48 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| COLLEYVILLE | $5,950,000 |
| 1312 Tinker RD | Days on market: Old* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 3 story |
| 12,223 total sq ft | $487 per sq ft |
|
| |
|
| #49 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $5,850,000 |
| 3800 Gillon AVE | Days on market: Old* |
| 4 bedrooms, 6 baths, 2 half bath | Single-family, 4 story |
| 9,108 total sq ft | $642 per sq ft |
|
| |
|
| #50 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $5,750,000 |
| 3203 McKinney AVE | Days on market: Recent* |
| 0 bedrooms, 0 baths | Single-family, 4 story |
| 13,265 total sq ft | $433 per sq ft |
|
| |
DISCLAIMER: Source for home sales numbers and listing information is North Texas Real Estate Information Systems (NTREIS) and is current as of 9/2/2010 5:50:27 AM. The information set forth herein is believed accurate but not guaranteed and can only be verified by the consumer. Your use of these web pages is your agreement with the foregoing. Distribution or reproduction for other than private use is prohibited without the prior written consent of KellysPicks and NTREIS.
*NTREIS prohibits showing the actual number to consumers that are not represented by an agent.
**For homes sold within the same location, price range & property type.
|
|
|