Most Expensive Homes For Sale in Dallas Fort Worth
|
Your query returned 50 homes.
| |
|
| #1 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  | | |
| HICKORY CREEK | $27,500,000 |
| 1851 Turbeville RD | Days on market: Old* |
| 6 bedrooms, 6 baths, 8 half bath | Single-family, 4 story |
| 36,630 total sq ft | $751 per sq ft |
|
| |
|
| #2 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  | | |
| PROSPER | $21,000,000 |
| 1280 N Preston RD | Days on market: Old* |
| 10 bedrooms, 9 baths, 4 half bath | Single-family, 2 story |
| 29,122 total sq ft | $721 per sq ft |
|
| |
|
| #3 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FLOWER MOUND | $18,500,000 |
| 1808 Point De Vue DR | Days on market: Moderate* |
| 7 bedrooms, 6 baths, 2 half bath | Single-family, 2 story |
| 19,337 total sq ft | $957 per sq ft |
|
| |
|
| #4 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $18,000,000 |
| 6812 Hunters Glen RD | Days on market: Old* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 2 story |
| 10,094 total sq ft | $1783 per sq ft |
|
| |
|
| #5 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| HIGHLAND PARK | $15,500,000 |
| 3500 Beverly DR | Days on market: Old* |
| 6 bedrooms, 8 baths, 2 half bath | Single-family, 3 story |
| 18,841 total sq ft | $823 per sq ft |
|
| |
|
| #6 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $14,995,000 |
| 10660 Strait LN | Days on market: Old* |
| 8 bedrooms, 7 baths, 4 half bath | Single-family, 2 story |
| 14,748 total sq ft | $1017 per sq ft |
|
| |
|
| #7 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $12,550,000 |
| 9339 Hathaway ST | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 2 story |
| 10,806 total sq ft | $1161 per sq ft |
|
| |
|
| #8 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $11,750,000 |
| 2430 Victory Park LN #2900 | Days on market: Old* |
| 4 bedrooms, 5 baths, 3 half bath | Condo, 1 story |
| 12,197 total sq ft | $963 per sq ft |
|
| |
|
| #9 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $10,995,000 |
| 5121 Park LN | Days on market: Recent* |
| 6 bedrooms, 8 baths, 3 half bath | Single-family, 3 story |
| 16,036 total sq ft | $686 per sq ft |
|
| |
|
| #10 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $10,200,000 |
| 4850 Preston | Days on market: Old* |
| 6 bedrooms, 6 baths, 4 half bath | Single-family, 3 story |
| 13,969 total sq ft | $730 per sq ft |
|
| |
|
| #11 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| ARLINGTON | $9,999,999 |
| 2607 N Cooper ST | Days on market: Old* |
| 5 bedrooms, 8 baths, 4 half bath | Single-family, 3 story |
| 9,445 total sq ft | $1059 per sq ft |
|
| |
|
| #12 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $8,850,000 |
| 3505 Turtle Creek BLVD #PH 18A | Days on market: Old* |
| 4 bedrooms, 5 baths, 2 half bath | Condo, 2 story |
| 16,202 total sq ft | $546 per sq ft |
|
| |
|
| #13 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  | | | |
| HIGHLAND PARK | $8,750,000 |
| 4441 S Versailles AVE | Days on market: Old* |
| 6 bedrooms, 9 baths, 1 half bath | Single-family, 3 story |
| 11,698 total sq ft | $748 per sq ft |
|
| |
|
| #14 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $8,750,000 |
| 4041 Grassmere | Days on market: Old* |
| 6 bedrooms, 6 baths, 3 half bath | Single-family, 3 story |
| 12,500 total sq ft | $700 per sq ft |
|
| |
|
| #15 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| HIGHLAND PARK | $8,750,000 |
| 3911 Beverly DR | Days on market: New* |
| 8 bedrooms, 7 baths, 3 half bath | Single-family, 4 story |
| 12,250 total sq ft | $714 per sq ft |
|
| |
|
| #16 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $8,500,000 |
| 4223 Bordeaux | Days on market: Recent* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 3 story |
| 13,597 total sq ft | $625 per sq ft |
|
| |
|
| #17 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,999,900 |
| 5905 Haraby CT | Days on market: Old* |
| 5 bedrooms, 6 baths, 4 half bath | Single-family, 2 story |
| 13,912 total sq ft | $575 per sq ft |
|
| |
|
| #18 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| HIGHLAND PARK | $7,995,000 |
| 4237 Armstrong PKWY | Days on market: Old* |
| 6 bedrooms, 6 baths, 3 half bath | Single-family, 3 story |
| 8,023 total sq ft | $997 per sq ft |
|
| |
|
| #19 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,990,000 |
| 10617 Bridge Hollow CT | Days on market: Old* |
| 0 bedrooms, 0 baths | Single-family, 1 story |
| 12,500 total sq ft | $639 per sq ft |
|
| |
|
| #20 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $7,900,000 |
| 3816 Turtle Creek DR | Days on market: Old* |
| 5 bedrooms, 4 baths, 1 half bath | Single-family, 2 story |
| 8,430 total sq ft | $937 per sq ft |
|
| |
|
| #21 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $7,500,000 |
| 9338 Meadowbrook | Days on market: Old* |
| 4 bedrooms, 4 baths, 3 half bath | Single-family, 3 story |
| 13,540 total sq ft | $554 per sq ft |
|
| |
|
| #22 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $7,500,000 |
| 10340 Gaywood | Days on market: Old* |
| 5 bedrooms, 7 baths, 3 half bath | Single-family, 2 story |
| 13,061 total sq ft | $574 per sq ft |
|
| |
|
| #23 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,500,000 |
| 2900 McKinnon #3002 | Days on market: Moderate* |
| 3 bedrooms, 4 baths, 1 half bath | Condo, 2 story |
| 5,025 total sq ft | $1493 per sq ft |
|
| |
|
| #24 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $7,500,000 |
| 4636 Chapel Hill | Days on market: Recent* |
| 5 bedrooms, 5 baths, 4 half bath | Single-family, 3 story |
| 12,466 total sq ft | $602 per sq ft |
|
| |
|
| #25 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| DALLAS | $7,195,000 |
| 2 Abbey Woods LN | Days on market: Recent* |
| 4 bedrooms, 5 baths, 5 half bath | Single-family, 3 story |
| 11,698 total sq ft | $615 per sq ft |
|
| |
|
| #26 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $7,155,000 |
| 10730 Bridge Hollow Court | Days on market: Old* |
| 0 bedrooms, 0 baths | Single-family, 2 story |
| 11,000 total sq ft | $650 per sq ft |
|
| |
|
| #27 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| WESTOVER HILLS | $7,000,000 |
| 1300 Shady Oaks LN | Days on market: Old* |
| 6 bedrooms, 6 baths, 3 half bath | Single-family, 2 story |
| 11,748 total sq ft | $596 per sq ft |
|
| |
|
| #28 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  | |
| HIGHLAND PARK | $6,995,000 |
| 3507 Crescent AVE | Days on market: Moderate* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 3 story |
| 10,051 total sq ft | $696 per sq ft |
|
| |
|
| #29 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  | | | |
| DALLAS | $6,995,000 |
| 4711 N Lindhurst AVE | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 4 half bath | Single-family, 2 story |
| 12,939 total sq ft | $541 per sq ft |
|
| |
|
| #30 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $6,995,000 |
| 3415 Beverly DR | Days on market: Recent* |
| 6 bedrooms, 8 baths, 3 half bath | Single-family, 3 story |
| 11,494 total sq ft | $609 per sq ft |
|
| |
|
| #31 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $6,975,000 |
| 10647 Strait LN | Days on market: Old* |
| 5 bedrooms, 7 baths, 3 half bath | Single-family, 3 story |
| 14,280 total sq ft | $488 per sq ft |
|
| |
|
| #32 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,950,000 |
| 4252 Cochran Chapel RD | Days on market: Old* |
| 7 bedrooms, 7 baths, 4 half bath | Single-family, 2 story |
| 11,973 total sq ft | $580 per sq ft |
|
| |
|
| #33 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| HIGHLAND PARK | $6,950,000 |
| 3709 Gillon AVE | Days on market: Old* |
| 6 bedrooms, 7 baths, 2 half bath | Single-family, 2 story |
| 11,800 total sq ft | $589 per sq ft |
|
| |
|
| #34 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,950,000 |
| 5107 Kelsey RD | Days on market: Recent* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,805 total sq ft | $643 per sq ft |
|
| |
|
| #35 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,900,000 |
| 5205 Brookview DR | Days on market: Old* |
| 4 bedrooms, 7 baths, 2 half bath | Single-family, 2 story |
| 10,428 total sq ft | $662 per sq ft |
|
| |
|
| #36 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $6,849,000 |
| 3800 Gillon AVE | Days on market: Old* |
| 4 bedrooms, 5 baths, 2 half bath | Single-family, 4 story |
| 9,108 total sq ft | $752 per sq ft |
|
| |
|
| #37 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  | | |
| PROSPER | $6,500,000 |
| 1570 N Preston RD | Days on market: Moderate* |
| 3 bedrooms, 3 baths, 1 half bath | Single-family, 2 story |
| 4,934 total sq ft | $1317 per sq ft |
|
| |
|
| #38 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| FLOWER MOUND | $6,500,000 |
| 6100 Seascape CT | Days on market: Recent* |
| 8 bedrooms, 9 baths, 2 half bath | Single-family, 3 story |
| 17,740 total sq ft | $366 per sq ft |
|
| |
|
| #39 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| DALLAS | $6,400,000 |
| 4834 S LINDHURST AVE | Days on market: Recent* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,178 total sq ft | $629 per sq ft |
|
| |
|
| #40 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,370,000 |
| 10718 Bridge Hollow Court | Days on market: Old* |
| 5 bedrooms, 5 baths | Single-family, 2 story |
| 10,529 total sq ft | $605 per sq ft |
|
| |
|
| #41 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,250,000 |
| 4610 Isabella LN | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 10,292 total sq ft | $607 per sq ft |
|
| |
|
| #42 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| HIGHLAND PARK | $6,250,000 |
| 3608 Lexington AVE | Days on market: Recent* |
| 7 bedrooms, 8 baths, 1 half bath | Single-family, 3 story |
| 10,975 total sq ft | $569 per sq ft |
|
| |
|
| #43 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  | |
| WESTLAKE | $6,200,000 |
| 2224 King Fisher DR | Days on market: Old* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 2 story |
| 8,767 total sq ft | $707 per sq ft |
|
| |
|
| #44 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| UNIVERSITY PARK | $6,200,000 |
| 6916 Hunters Glen RD | Days on market: Recent* |
| 5 bedrooms, 5 baths, 2 half bath | Single-family, 3 story |
| 8,355 total sq ft | $742 per sq ft |
|
| |
|
| #45 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $6,075,000 |
| 10240 GAYWOOD RD | Days on market: Old* |
| 5 bedrooms, 8 baths, 2 half bath | Single-family, 2 story |
| 9,902 total sq ft | $614 per sq ft |
|
| |
|
| #46 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  | | |
| DALLAS | $5,995,000 |
| 4515 Dorset RD | Days on market: Old* |
| 6 bedrooms, 7 baths, 3 half bath | Single-family, 2 story |
| 11,580 total sq ft | $518 per sq ft |
|
| |
|
| #47 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 | | | | |
| DALLAS | $5,995,000 |
| 9410 Alva CT | Days on market: Moderate* |
| 4 bedrooms, 7 baths, 1 half bath | Single-family, 2 story |
| 11,800 total sq ft | $508 per sq ft |
|
| |
|
| #48 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
 | | | | |
| COLLEYVILLE | $5,950,000 |
| 1312 Tinker RD | Days on market: Moderate* |
| 5 bedrooms, 5 baths, 3 half bath | Single-family, 3 story |
| 12,223 total sq ft | $487 per sq ft |
|
| |
|
| #49 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $5,950,000 |
| 5353 Meaders LN | Days on market: Old* |
| 5 bedrooms, 7 baths, 2 half bath | Single-family, 2 story |
| 10,700 total sq ft | $556 per sq ft |
|
| |
|
| #50 Click here for detailed report |  |
|
| Click here if some images are not appearing |
 |  |  |  |  |
 |  |  |  |  |
| DALLAS | $5,950,000 |
| 4626 Dorset RD | Days on market: Recent* |
| 6 bedrooms, 6 baths, 2 half bath | Single-family, 2 story |
| 10,722 total sq ft | $555 per sq ft |
|
| |
DISCLAIMER: Source for home sales numbers and listing information is North Texas Real Estate Information Systems (NTREIS) and is current as of 3/12/2010 6:48:00 AM. The information set forth herein is believed accurate but not guaranteed and can only be verified by the consumer. Your use of these web pages is your agreement with the foregoing. Distribution or reproduction for other than private use is prohibited without the prior written consent of KellysPicks and NTREIS.
*NTREIS prohibits showing the actual number to consumers that are not represented by an agent.
**For homes sold within the same location, price range & property type.
|
|
|